A database is an electronic index used to find articles in journals, papers presented at conferences, theses and other types of information. The records which are retrieved contain a citation and often an abstract of the article. Sometimes they may also provide a link to the full text.
| AMED | Allied & Complementary Medicine Database | |
| Complementary medicine; palliative care; physiotherapy, occupational therapy, rehabilitation, speech and language therapy; and podiatry | ||
| Full Details | Printer Friendly Instructions | |
| Canadian Newsstand | ||
| Canadian Newsstand is a full-text database of nearly 300 newspapers including StarPhoenix and the Regina Leader Post. | ||
| Full Details | ||
| CINAHL Plus with Full Text | ||
| Nursing, and allied health disciplines such as medical record, physical and occupational therapy, medical/laboratory technology, respiratory therapy. | ||
| Full Details | Printer Friendly Instructions | Video Tutorial |
| e-Therapeutics+ | Be sure to log out after your session or you may experience problems accessing e-Therapeutics next time. | |
| e-Therapeutics+ integrates content from CPhA's Therapeutic Choices and e-CPS. It is augmented by a wide and continuously growing range of external references to create a centralized drug resource for drug therapy information. | ||
| Full Details | Printer Friendly Instructions | |
| Health and Psychosocial Instruments | HaPI | |
| • Information on approximately 15,000 measurement instruments in the fields of health and psychosocial sciences. • The full-text of the instruments is not included in the database. | ||
| Full Details | Printer Friendly Instructions | |
| Health and Wellness Resource Center | ||
| Consumer Health Information | ||
| Full Details | ||
| Health Reference Center Academic | ||
| Health Reference Center Academic has with full-text articles from nursing and allied health journals. | ||
| Full Details | ||
| Health Source: Consumer Edition | ||
| Consumer health information | ||
| Full Details | Printer Friendly Instructions | |
| Health Source: Nursing/Academic Edition | ||
| Nursing, midwifery, pharmacy, psychology, occupational therapy, physiotherapy, podiatry, and more. | ||
| Full Details | Printer Friendly Instructions | |
| Health Star | ||
| Clinical and non-clinical aspects of health care including administration, effectiveness of health services, and health economics. | ||
| Full Details | Printer Friendly Instructions | |
| Hope-Lit | ||
| Medicine, nursing, pharmacy, caregiving, cancer, mental health issues and more | ||
| Full Details | ||
| IPA | International Pharmaceutical Abstracts | |
| Pharmaceutical science | ||
| Full Details | Printer Friendly Instructions | |
| Lexi Interact: See e-Therapeutics+ | ||
| Lexi-interact is included in e-Therapeutics+ under the Drug Interactions tab | ||
| Full Details | ||
| Medline | ||
| Medicine, including internal medicine, general medicine, primary care, family medicine, and general practice | ||
| Full Details | Printer Friendly Instructions | |
| Natural & Alternative Treatments | ||
| Natural and Alternative Treatments provides patient information on alternative therapies for almost 200 conditions. Information on herbs and supplements, drug interactions, functional foods, and other alternative therapies such as acupuncture and homeopathy are also available. | ||
| Full Details | Printer Friendly Instructions | |
| Natural Medicines Comprehensive Database | ||
| Clinical information on over 1,000 individual natural ingredients | ||
| Full Details | Printer Friendly Instructions | |
| Natural Standard | ||
| Aggregated and synthesized data on complementary and alternative therapies | ||
| Full Details | Printer Friendly Instructions | |
| PsycINFO | ||
| Psychology; also medicine, psychiatry, social work, linguistics, education, sociology, nursing, and other areas | ||
| Full Details | Printer Friendly Instructions | |
Clinical Decision Support Tools
A clinical decision support tool provides evidence-based summaries for particular topics.
| BMJ Clinical Evidence | ||
| Designed to deliver concise, evidence-based information at the point of care | ||
| Full Details | Printer Friendly Instructions | |
| Cochrane Library | ||
| Contains seven regularly updated, evidence-based health care databases | ||
| Full Details | Printer Friendly Instructions | |
| Rehabilitation Reference Center | ||
| A point of care clinical reference tool for rehabilitation clinicians, physical therapists, and occupational therapists | ||
| Full Details | Printer Friendly Instructions | |